DOLAR

44,2795

0.22%
EURO

50,5902

-0.78%
ALTIN(gr)

7.134,90

-0,98%
BİST 100

13092.93

-0,98%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3162017 20002318 % 1.30723 08:27
  • Ethereum 93143 120691908.69406 % 1.44652 08:27
  • Tether 44.17 184032318235.76 % 0.00307 08:27
  • BNB 29239 136358056.65 % 1.31435 08:27
  • XRP 62.36 61227832454 % 1.13974 08:27
  • USDC 44.16 79179882821.551 % -0.00751 08:27
  • Solana 3903.89 571235170.55882 % 1.09523 08:27
  • TRON 13.1 94748369563.817 % 1.04593 08:27
  • Figure Heloc 44.29 15850757205.897 % -1.91828 02:18
  • Dogecoin 4.25 153416556383.71 % 1.76452 08:27
  • WhiteBIT Coin 2463.88 213418274 % 0.92053 08:27
  • Cardano 11.72 36833527390.064 % 1.46377 08:27
  • Bitcoin Cash 20582 20007549.896651 % 1.57391 08:27
  • Hyperliquid 1650.68 238385315.95414 % 0.71946 08:27
  • LEO Token 400.75 921134330 % 0.49583 08:27
  • Monero 15703.17 18446744.07371 % -2.64776 08:27
  • Chainlink 408.54 708099970.45259 % 2.97594 08:27
  • Canton 6.7 38042157596.801 % -1.79982 08:27
  • Stellar 7.35 33016934563.341 % 1.81106 08:27
  • USD1 44.14 4588939177.304 % -0.00163 08:27
  • Rain 0.398107 478059108518.96 % 1.73 08:27
  • Litecoin 2442.97 76950895.733471 % 1.20214 08:27
  • Avalanche 431.05 431771961.17721 % 1.63671 08:27
  • Hedera 4.22 43303421565.141 % 2.84711 08:27
  • Sui 44.28 3899984688.4154 % 1.58904 08:27
  • Zcash 10086.94 16602670.478045 % 10.38691 08:27
  • Shiba Inu 0.00025778 5.8924370783794E+14 % -0.66502 08:27
  • Cronos 3.43 41105023970.881 % 1.04567 08:27
  • Toncoin 56.97 2457163836.6932 % -0.5056 08:27
  • World Liberty Financial 4.59 27661789001 % -0.18576 08:27
  • Tether Gold 220362 564598.641692 % -0.18574 08:27
  • MemeCore 65.08 1746245520.6399 % -3.21238 08:27
  • Mantle 34.48 3277944055.5368 % 9.35075 08:27
  • Bittensor 11661 9597491 % 12.22088 08:27
  • PAX Gold 221593 500365.129 % -0.30892 08:27
  • Uniswap 174.37 633561603.60375 % 0.57462 08:27
  • Polkadot 62.71 1673554555.1209 % -1.27357 08:27
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • OKB 4268.67 21000000 % 3.3617 08:27
  • Pi Network 8.47 9692369360.2774 % -7.27375 08:27
  • Aster 31.58 2455859719.13 % 3.01316 08:27
  • Falcon USD 44.06 1753635310.5875 % 0.02255 08:27
  • Sky 3.35 23041665686.297 % -2.19369 08:27
  • NEAR Protocol 59.2 1290212411 % 1.74488 08:27
  • Aave 4949.75 15183031.558002 % 0.55214 08:27
  • Bitget Token 95.93 699992035.97879 % 0.56853 08:27
  • HTX DAO 7.21E-5 9.165330663271E+14 % 0.51339 08:27
  • Internet Computer 118.96 549464149.73955 % 2.60044 08:27
  • Pepe 0.0001491 4.2069E+14 % 0.98445 08:27
  • Ondo US Dollar Yield 49.64 1170556747.3259 % 0.73398 08:27
  • Ethereum Classic 365.99 155903639.15786 % -0.05527 08:27
  • Ondo 11.7 4869330647 % 2.05868 08:27
  • Pump.fun 0.088598 590000000000 % 1.20961 08:27
  • Gate 316.07 115180573.04886 % 1.5388 08:27
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.62 100720029.52141 % 0 08:25
  • KuCoin 363.58 132155021.73557 % 2.36308 08:27
  • Worldcoin 15.88 2919142043.7365 % 1.65543 08:27
  • Morpho 82.47 549653176.47115 % 0.9591 08:27
  • POL (ex-MATIC) 4.23 10608256031.524 % -0.18813 08:27
  • Spiko EU T-Bills Money Market Fund 53.07 813883319.06509 % -0.03485 08:20
  • Quant 2953.76 14544176.164081 % 1.76918 08:27
  • Render 80.5 518743261.01407 % 4.34718 08:27
  • Official Trump 178.77 232498807.46572 % 1.3498 08:27
  • Cosmos Hub 81.68 498105792.88115 % -0.96019 08:27
  • Ethena 4.79 8492187500 % 0.99649 08:27
  • NEXO 39.86 1000000000 % 0.41635 08:27
  • Midnight 2.25 16607399400.635 % 4.52056 08:27
  • Kaspa 1.36 26777148610.507 % 1.50402 08:27
  • Algorand 4 8890198085.4224 % -1.75838 08:27
  • Janus Henderson Anemoy Treasury Fund 48.45 696606788.72874 % 0 08:25
  • Flare 0.385146 85217816737.005 % -0.16652 08:27
  • Aptos 40.9 793210782.57855 % 1.65327 08:27
  • OUSG 5060.34 6313171.4840484 % 0 08:25
  • Provenance Blockchain 0.551967 55693751804 % -6.69042 08:27
  • Filecoin 39.16 761560461 % 2.03179 08:27
  • XDC Network 1.4 19937818092.42 % -3.0511 08:27
  • VeChain 0.318338 85985041177 % 0.73543 08:27
  • Beldex 3.55 7606226071.6869 % 0.06417 08:27
  • Arbitrum 4.5 5939074958 % 1.29841 08:27
  • ​​Stable 1.26 20884078532 % -3.09422 08:27
  • Usual USD 44.21 562809839.44751 % 0.43781 08:27
  • Jupiter 7.05 3497363517.1 % -0.52675 08:27
  • Bonk 0.0002646 87994758123525 % -0.66337 08:27
  • A7A5 0.547939 39195741204.291 % -0.47064 08:27
  • River 1078.11 19600000 % 12.86687 08:27
  • Virtuals Protocol 32.19 656301970.33339 % 2.81345 08:27
  • Fasttoken 48.07 433861414.6 % -0.00183 08:27

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.