DOLAR

49,3367

0,18%
EURO

55,3117

-0,14%
ALTIN(gr)

6.625,34

1,23%
BİST 100

12253.13

1,23%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4071018 20095612 % 0.15932 11:02
  • Ethereum 122924 122118912.35619 % -1.92917 11:02
  • Tether 49.3 184243755711.53 % 0.23316 11:02
  • BNB 36572 133158812.97 % -2.77192 11:02
  • XRP 68.32 63092975951 % -0.81586 11:02
  • USDC 49.32 72993460756.839 % 0.25145 11:02
  • Solana 5409.25 588697474.61572 % -3.7601 11:02
  • TRON 16.38 94988099847.389 % -0.87862 11:02
  • Figure Heloc 50.82 23680455088.278 % 07:40
  • Zcash 60223 16975986.103045 % 1.5687 11:02
  • Hyperliquid 4229.58 222445714.07414 % -0.47238 11:02
  • Dogecoin 4.15 156251546383.71 % -3.20982 11:02
  • USDS 49.31 10160263699.257 % 0.29493 11:02
  • Monero 26471 18815262.00508 % -2.63415 11:02
  • WhiteBIT Coin 4003.81 118786640 % -0.9293 11:02
  • Chainlink 630.46 748099970.42488 % -1.79326 11:02
  • Cardano 11.67 37547445640.063 % -5.45459 11:02
  • LEO Token 438.95 919857851.9 % 0.24326 11:02
  • Rain 0.504433 709255213582.67 % -4.43494 11:02
  • Stellar 9.5 35047670097.968 % -2.94202 11:02
  • NEAR Protocol 234.63 1308473584 % -7.15161 11:02
  • Bitcoin Cash 13598.77 20100274.896651 % -6.27272 11:02
  • Litecoin 3148.39 77696110.883754 % -0.42947 11:02
  • Canton 6.09 39803027964.056 % 3.56132 11:02
  • Uniswap 361.73 625022422.48262 % -5.01917 11:02
  • Avalanche 509.22 443304177.38706 % -3.76469 11:02
  • Dai 49.35 4565437374.1603 % 0.2691 11:02
  • Sui 52.17 4118270447.6404 % -5.43293 11:02
  • Gram (prev. Toncoin) 72 2823120935.2072 % 3.25087 11:02
  • Bitway 74.28 2708142280 % 9.58788 11:02
  • Hedera 4.49 43997753925.82 % -3.643 11:02
  • Quant 11973.54 14546177.164081 % 2.61163 11:02
  • Tether Gold 206106 808994.63 % 1.68534 11:02
  • Global Dollar 49.34 3145635028.9147 % 0.2701 11:02
  • Shiba Inu 0.00026334 5.8923846438731E+14 % -1.05491 11:02
  • Bittensor 13444.53 11339645.9251 % -2.68911 11:02
  • Cronos 3.01 49542267393.974 % -2.43637 11:02
  • Ethena 10.6 13406250000 % -1.67402 11:02
  • OKB 6166.89 21000000 % -1.4288 11:02
  • Pump.fun 0.278522 463560051976.28 % -2.86565 11:02
  • Aave 8174.78 15435658.770149 % -2.55428 11:02
  • Circle USYC 56.24 2109501455.2828 % 0.26697 11:02
  • Ondo 23.91 4869330647 % 0.88146 11:02
  • Ondo US Dollar Yield 56.65 2016437646.8867 % 0.21665 11:02
  • MemeCore 49.76 2284317681.0583 % -3.24844 11:02
  • Polkadot 57.44 1706529472.5898 % 5.76425 11:02
  • Aster 34.35 2713596421.7797 % -1.74935 11:02
  • Worldcoin 24.28 3803956403.7821 % -5.0554 11:02
  • PAX Gold 206125 439434.571187 % 1.53346 11:02
  • Falcon USD 49.08 1826530749.9199 % 0.17947 11:02
  • Mantle 27.04 3302003382.5368 % -4.2101 11:02
  • Sky 3.8 23425077545.602 % -1.45854 11:02
  • World Liberty Financial 2.66 31778337976 % -3.43903 11:02
  • Internet Computer 147.11 557335574.27866 % -4.65328 11:02
  • Morpho 116.88 700289019.19402 % -5.33338 11:02
  • Pepe 0.00019208 4.2069E+14 % -3.21227 11:02
  • Spiko Amundi Overnight Swap Fund (EUR) 56.1 1415732506.8309 % 0.50103 11:02
  • HTX DAO 8.273E-5 8.9823272863402E+14 % -1.10818 11:02
  • Bitget Token 95.93 699992029.6481 % 0.6728 11:02
  • BFUSD 49.26 1320000000 % 0.2285 11:02
  • Ethereum Classic 404.15 158713446.45524 % -1.84772 11:02
  • Arbitrum 8.76 6785574605 % -4.09522 11:02
  • Jupiter 17.75 3319369204.37 % -4.32942 11:02
  • JUST 7.04 8188743036.3417 % 2.60348 11:02
  • Kaspa 2.02 27745750984.524 % 3.20829 11:02
  • Gate 524.55 104668827.95161 % -1.39503 11:02
  • Venice Token 1101 48322523.712618 % -8.53701 11:02
  • KuCoin 374.06 139655021.2774 % 0.10121 11:02
  • Algorand 5.76 9070422452.967 % -13.15077 11:02
  • POL (ex-MATIC) 4.88 10628645729.587 % -1.08182 11:02
  • Cosmos Hub 96.25 535070707.17864 % 9.64726 11:02
  • Render 92.36 518776241.28269 % -5.69033 11:02
  • Blockchain Capital 5214.98 9112111 % -2.0499 11:02
  • Pi Network 3.98 11243037513.081 % -1.59272 11:02
  • Lighter 177.75 250000000 % 0.82752 11:02
  • Filecoin 52.71 834644535 % 0.07808 11:02
  • LayerZero 104.31 399170379.06813 % 4.16137 11:02
  • NEXO 41.25 1000000000 % 0.93866 11:02
  • Aerodrome Finance 39.93 1004697595.1365 % 4.68505 11:02
  • Invesco Short Duration US Government Securities Fund 554.5 70406784.291217 % 0.26761 11:02
  • Open USD 49.18 789602792.43 % 0.10229 11:02
  • Midnight 2.22 16607399400.635 % -0.39231 11:02
  • Stacks 19.27 1873058610.4343 % 2.35236 11:02
  • Aptos 40.29 871386732.91563 % 5.70486 11:02
  • Injective 345.29 100000000 % -4.80232 11:02
  • GHO 49.27 699000000 % 0.20034 11:02
  • PancakeSwap 107 318321669.97967 % -2.49352 11:02
  • ​​Stable 1.26 27049680041 % -2.42021 11:02
  • XDC Network 1.7 19946688440 % 6.59331 11:02
  • Ether.fi 34.21 965350000 % -4.84474 11:02
  • VeChain 0.378526 85985041177 % -2.75427 11:02
  • Pyth Network 4.13 7874959172.1775 % 11.14503 11:02

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.